Portfolio Statistics.Net Leased. Long-Term. Diversified.
Creditworthy. Inflation-Protected. Resilient.
We own and operate a diversified portfolio of strategically-located, institutional-quality office and industrial properties subject to long-duration leases with many world-renowned companies.
Institutional Quality Portfolio of
Net-Leased Office & Industrial Properties.

$4.6B
Total enterprise value

79
Properties

76%/24%
Office / Industrial

$243M
In-place annual rent

95.1%
Portfolio Occupancy

7.0 Yrs
WALT

60%
IG Tenants BBB- Avg. Rating

2.0%
Average Annual Escalations

Representative Tenants.










Rent Growth
Rent Growth | % of ABR | Wtd. Avg. Annual Growth Rate |
Annually | 87.3% | 2.2% |
Every 5 Years | 9.4% | 0.6% |
Other Frequencies | 1.9% | 4.3% |
No Escalations | 1.4% | - |
Portfolio Total/Weighted Average | 100% | 2.0% |

Top 10 Tenants
Top Tenants | Rating | % of ABR | WALT | |
Amazon.com Inc. | AA | 6.7 | 9.1 | |
Keurig Dr. Pepper, Inc. | BBB | 4.7 | 7.1 | |
Wood Group USA, Inc. | HY6 | 4.1 | 3.0 | |
Southern Company Services, Inc. | BBB+ | 3.7 | 21.5 | |
LPL Holdings, Inc. | BB+ | 3.5 | 14.0 | |
Freeport Minerals Corporation | Baa2 | 3.2 | 4.6 | |
DigitalGlobe, Inc. | B | 3.1 | 7.8 | |
RH | HY1 | 3.0 | 7.9 | |
Wyndham Hotel Group, LLC | BB- | 3.0 | 6.9 | |
McKesson Corporation | BBB+ | 2.5 | 5.3 | |
Top 10 Total/Average Lease Term | 37.5 | 8.9 |
Investment Grade Rating
Investment Grade Rating | % of ABR |
Tenant | 29.0% |
Guarantor | 12.6% |
Tenant/Guarantor | 41.6% |
Parent | 18.3% |
Total Investment Grade | 59.9% |
Tenant Profile – 78 Tenants
Average Square Footage Leased per Tenant | 250,382 |
Average Annual Net Rent per Sq Ft - Office | $18.05 |
Average Annual Net Rent per Sq Ft - Industrial | $5.45 |
Weighted Average Credit Rating | BBB- |
Weighted Average Lease Term (WALT) | 7.0 |

Top 10 Industries
Industry | % of Net Rents |
Capital Goods | 13.1 |
Materials | 8.1 |
Health Care Equipment & Services | 7.8 |
Consumer Services | 7.7 |
Insurance | 7.4 |
Telecommunication Services | 5.4 |
Diversified Financials | 5.3 |
Technology Hardware & Equipment | 5.2 |
Retailing | 5.1 |
Consumer Durables & Apparel | 4.9 |
Top 10 Total | 70.0 |
All Others | 30.0 |

Top 10 States (% of Net Rents)
