Portfolio Statistics.Net Leased. Long-Term. Diversified.
Creditworthy. Inflation-Protected. Resilient.
We own and operate a diversified portfolio of strategically-located, institutional-quality office and industrial properties subject to long-duration leases with many world-renowned companies.
Institutional Quality Portfolio of
Net-Leased Office & Industrial Properties.

$5.1B
Total enterprise value

121/144
Properties / Buildings

84%/16%
Office / Industrial

$361M
In-place annual rent

92.7%
Portfolio Occupancy

6.1 Yrs
WALT

66.2%
IG Tenants BBB Avg. Rating

2.0%
Average Annual Escalations

Representative Tenants.










Rent Growth
Rent Growth | % of ABR | Wtd. Avg. Annual Growth Rate |
Annually | 86.3% | 2.1% |
Every 5 Years | 8.4% | 0.9% |
Other Frequencies | 3.9% | 1.6% |
No Escalations | 1.4% | - |
Portfolio Total/Weighted Average | 100% | 2.0% |

Top 10 Tenants
Top Tenants | Rating | % of ABR | WALT | |
Amazon.com Inc. | AA | 4.5 | 9.6 | |
Keurig Dr. Pepper, Inc. | BBB | 3.2 | 7.4 | |
General Electric Company | BBB+ | 3.2 | 3.4 | |
Wood Group USA, Inc. | HY4 | 2.8 | 3.5 | |
Southern Company Services, Inc. | BBB+ | 2.5 | 21.7 | |
LPL Holdings, Inc. | BB+ | 2.3 | 14.3 | |
Freeport Minerals Corporation | BBB- | 2.2 | 4.9 | |
State Farm Mutual Auto Insurance Co | AA | 2.1 | 1.5 | |
DigitalGlobe, Inc. | B | 2.0 | 8.0 | |
RH | IG10 | 2.0 | 8.2 | |
Top 10 Total/Average Lease Term | 26.8 | 8.2 |
Investment Grade Rating

Tenant Profile – 131 Tenants
Average Square Footage Leased per Tenant | 206,288 |
Average Annual Net Rent per Sq Ft - Office | $16.59 |
Average Annual Net Rent per Sq Ft - Industrial | $5.21 |
Weighted Average Credit Rating | BBB |
Weighted Average Lease Term (WALT) | 6.1 |

Top 10 Industries
Industry | % of Net Rents |
Capital Goods | 13.1 |
Materials | 8.1 |
Health Care Equipment & Services | 7.8 |
Consumer Services | 7.7 |
Insurance | 7.4 |
Telecommunication Services | 5.4 |
Diversified Financials | 5.3 |
Technology Hardware & Equipment | 5.2 |
Retailing | 5.1 |
Consumer Durables & Apparel | 4.9 |
Top 10 Total | 70.0 |
All Others | 30.0 |

Top 10 States (% of Net Rents)
